Logo
Notices Government eProcurement System
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 03-Jul-2025 06:00 PM 14-Jul-2025 03:00 PM 14-Jul-2025 03:30 PM [Construction of compound wall around Administrative Block of DIET building at Garacharma under SD-I, CD-I, APWD, Sri Vijaya Puram.] [12/NIT/DB/CD-I/SVP/25-26][2025_APWD_19105_1] Chief Engineer Andaman Public Works Department (APWD)||EE (CD-I - APWD - Port Blair)
2 03-Jul-2025 06:00 PM 14-Jul-2025 03:00 PM 14-Jul-2025 03:30 PM [Repair and renovation of 10 Nos. Ty-II quarters No. G/C-1/12 to 10/12 of Fire Station at Teylerabad under SD-I, CD-I, APWD, Port Blair.] [10/NIT/DB/CD-I/SVP/25-26][2025_APWD_19103_1] Chief Engineer Andaman Public Works Department (APWD)||EE (CD-I - APWD - Port Blair)
3 03-Jul-2025 04:30 PM 09-Jul-2025 03:00 PM 09-Jul-2025 03:30 PM [Annual Repair and Maintenance of Type-IV and Type-V Quarter at Chakkargaon Section-II under Sub Division -IV, CD-II, APWD, Prothrapur during the year 2024-25. ] [Quotat/DB/CD-II/PP/25-26/1103][2025_APWD_19095_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-II - APWD - Prothrapur
4 02-Jul-2025 05:30 PM 11-Jul-2025 03:00 PM 11-Jul-2025 03:30 PM [Construction of Security Guard cell at Division Office, Electricity Department at Sitanagar village under SD-V, CD, APWD, Diglipur. ] [NIT No. 17/EE/CD/APWD/DP/2025-26][2025_APWD_19066_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Diglipur
5 02-Jul-2025 05:00 PM 10-Jul-2025 03:00 PM 11-Jul-2025 10:30 AM [Annual Maintenance Contract (AMC) for scavenging and cleaning of toilet blocks inside Marine Dockyard Complex and Stage-I Jetty at Phoenix Bay Harbour Complex Marine, Port Blair under SD-IV, SVPND, APWD, Sri Vijaya Puram] [NIT No. 15/EE/SVPND/2025-26][2025_APWD_19088_1] Chief Engineer Andaman Public Works Department (APWD)||EE (PBND - APWD - Port Blair)
6 02-Jul-2025 05:00 PM 10-Jul-2025 03:00 PM 11-Jul-2025 10:30 AM [Annual Maintenance Contract (AMC) of all building infrastructure of Marine Dockyard Complex including workshops i.e. fittings shops, Machine Shops, Shipwright Shops, Electrical Shops, Welding Shops, Sail Maker Shop, MT Section, Moulding Shop, Gate of] [NIT No. 14/EE/SVPND/2025-26][2025_APWD_19087_1] Chief Engineer Andaman Public Works Department (APWD)||EE (PBND - APWD - Port Blair)
7 02-Jul-2025 04:00 PM 16-Jul-2025 03:00 PM 17-Jul-2025 10:30 AM [Resurfacing and Improvement of road from South Point Masjid to Laxmi Narayan Temple 158.50 mtr] [11/EE/SAD/APWD/2025-26][2025_APWD_19084_1] Chief Engineer Andaman Public Works Department (APWD)||EE (SAD - APWD - Port Blair)
8 02-Jul-2025 09:00 AM 08-Jul-2025 10:00 AM 08-Jul-2025 10:30 AM [Construction of 01 No. 150 MT Civil Supply Godown at Ramkrishna Pur, Little Andaman under V.K Pur Section, SD III, MID, APWD, Hut Bay] [NIT No.04/DB/MID/2025-26][2025_APWD_19077_1] Chief Engineer Andaman Public Works Department (APWD)||EE - MID - APWD - Hut Bay
9 01-Jul-2025 04:00 PM 22-Jul-2025 03:30 PM 23-Jul-2025 10:30 AM [Laboratory Testing Material at District Water Laboratory, Water Treatment Plant at Lambaline] [e-TN/DB/PHED/2025-26/737][2025_APWD_19071_1] Chief Engineer Andaman Public Works Department (APWD)||EE - PHED - APWD - Prothrapur
10 01-Jul-2025 04:00 PM 14-Jul-2025 03:00 PM 15-Jul-2025 10:30 AM [A/R and M/o residential building under Sub Division No. III, CD-II, APWD, Prothrapur during the year 2024-25. SW- Cleaning of Septic Tank.] [No. 14/EE/CD-II/2025-26][2025_APWD_19058_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-II - APWD - Prothrapur
11 01-Jul-2025 04:00 PM 14-Jul-2025 03:00 PM 15-Jul-2025 10:30 AM [Annual repair and maintenance of Non-Residential building under SD-III, CD-II, APWD, Prothrapur during the year 2025-26.] [No. 16/EE/CD-II/2025-26][2025_APWD_19060_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-II - APWD - Prothrapur
12 01-Jul-2025 10:00 AM 24-Jul-2025 03:00 PM 25-Jul-2025 10:30 AM [ Demolition and disposal of Old Boys Hostel Building at Middle Point, Port Blair (Without land)] [NIT No. 17/EE/SVPND/2024-25][2025_APWD_19061_1] Chief Engineer Andaman Public Works Department (APWD)||EE (PBND - APWD - Port Blair)
13 01-Jul-2025 09:00 AM 24-Jul-2025 09:00 AM 25-Jul-2025 09:00 AM [Demolition and disposal of 24 Nos old Type-I quarters bearing No. A-13 to A-16, A-1 to A-12, A-17 to A-20, A-13/A to A-16/A at Police Colony behind PS Aberdeen, Port Blair (without land)] [NIT No. 20/EE/SVPND/2024-25][2025_APWD_19062_1] Chief Engineer Andaman Public Works Department (APWD)||EE (PBND - APWD - Port Blair)
14 01-Jul-2025 09:00 AM 09-Jul-2025 10:00 AM 09-Jul-2025 10:30 AM [Construction of 08 Nos Class Rooms with Toilet Facility D/S at GSSS Wimberlygunj under EandM Division, APWD, Prothrapur SW Providing of IEI and EEI] [NIT No 19/EE/EandM/25-26][2025_APWD_19057_1] Chief Engineer Andaman Public Works Department (APWD)||EE (E and M Division - APWD - Prothrapur)
15 30-Jun-2025 06:55 PM 30-Jul-2025 12:00 PM 31-Jul-2025 12:30 PM [Providing and laying DI pipeline from Source No. III to water treatment plant at Sabari - 8000 mtr. SW - Consultancy services for conducting EIA study and obtaining of Forest Clearance.] [17/DB/CD-I/RGT/2025-26][2025_APWD_19065_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-I - APWD - Rangat
16 30-Jun-2025 05:00 PM 04-Jul-2025 10:00 AM 04-Jul-2025 10:30 AM [AR MO State Highway under RCD, APWD Wimberly Gunj during 2025 26.] [No.Quot/DB/RCD/APWD/WG/25-26][2025_APWD_19059_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
17 30-Jun-2025 09:00 AM 07-Jul-2025 03:00 PM 07-Jul-2025 03:30 PM [Supplying , installation, testing and commissioning of Emergency lighting system and Fire alarm system at Dr.R.P Hospital at mayabunder] [Modified NIT No. 19/2025-26/EE/NACD][2025_APWD_19034_1] Chief Engineer Andaman Public Works Department (APWD)||EE (NACD - APWD - Mayabunder)
18 28-Jun-2025 05:55 PM 09-Jul-2025 03:00 PM 10-Jul-2025 03:00 PM [Trimming of branches of trees standing dangerously vide Conditional order Case. No. 41/2025 U/s 152 BNSS. Under Garacharma Section.(Re-call)] [48(Quot)/Db/CD-III/25-26/1456][2025_APWD_19040_1] Chief Engineer Andaman Public Works Department (APWD)||EE (CD-III - APWD - Prothrapur)
19 28-Jun-2025 03:00 PM 09-Jul-2025 03:00 PM 10-Jul-2025 03:00 PM [Trimming of branches of trees standing dangerously on Govt. Revenue Land, Survey no. 107 at Chidiyatapu vide Conditional order Case. No. 41/2025 U/s 152 BNSS.2023 dated 21/03/2024 Under Burmanallah Section. (Re-call)] [48(Quot)/Db/CD-III/25-26/1636][2025_APWD_19048_1] Chief Engineer Andaman Public Works Department (APWD)||EE (CD-III - APWD - Prothrapur)
20 27-Jun-2025 04:00 PM 14-Jul-2025 03:00 PM 15-Jul-2025 10:30 AM [Reconstruction of footpath paver block parking and CC wall Gandhi Park to CAT junction wherever necessary] [10/EE/SAD/APWD/2025-26][2025_APWD_19033_1] Chief Engineer Andaman Public Works Department (APWD)||EE (SAD - APWD - Port Blair)
21 27-Jun-2025 09:00 AM 04-Jul-2025 10:00 AM 04-Jul-2025 10:30 AM [Repair and Renovation of 04 Nos Type II, Quarters Type II 5,6,7,8 at HWC Wimberlygunj, under RCD APWD, Wimberlygunj under EandM Division, APWD, Prothrapur SW Providing of IEI and EEI] [NIT No 17/EE/EandM/25-26][2025_APWD_19022_1] Chief Engineer Andaman Public Works Department (APWD)||EE (E and M Division - APWD - Prothrapur)
22 27-Jun-2025 09:00 AM 04-Jul-2025 10:00 AM 04-Jul-2025 10:30 AM [Repair and Renovation of 04 Nos Type II, Quarters Type-II 1,2,3,4 at HWC Wimberlygunj, under RCD APWD, Wimberlygunj under EandM Division, APWD, Prothrapur SW Providing of IEI and EEI] [NIT No 16/EE/EandM/25-26][2025_APWD_19024_1] Chief Engineer Andaman Public Works Department (APWD)||EE (E and M Division - APWD - Prothrapur)
23 26-Jun-2025 05:45 PM 10-Jul-2025 03:00 PM 10-Jul-2025 03:30 PM [Construction of Rural Road from Kalighat to Nischintapur 5 family via Madayamgram. Sw- Conducting of Environmental Impact Studies] [NIT No. 18/EE/CD/APWD/DP/2025-26][2025_APWD_19036_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Diglipur
24 26-Jun-2025 05:00 PM 04-Jul-2025 10:00 AM 04-Jul-2025 10:30 AM [AR MO State Highway under Mannarghat Sub Division, RCD, APWD, Wimberly Gunj during 2025 26.] [NIT No.21/EE/RCD/APWD/WG/25-26][2025_APWD_19030_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
25 26-Jun-2025 04:00 PM 14-Jul-2025 03:00 PM 15-Jul-2025 10:30 AM [Repair and Renovation of Type-III Quarter from 23 to 34 Block No. 05 and 06 under Sub Division No. IV, CD-II, APWD, Prothrapur.] [No.11/EE/CD-II/2025-26][2025_APWD_18977_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-II - APWD - Prothrapur
26 26-Jun-2025 04:00 PM 14-Jul-2025 03:00 PM 15-Jul-2025 10:30 AM [Repair and renovation i-c retrofitting of 04 Nos Ty-III Qtrs. No. 103, 104, 105 and 106 at Satellite Township Colony under SD-III, CD-II, APWD, Prothrapur.] [No.09/EE/CD-II/2025-26][2025_APWD_18975_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-II - APWD - Prothrapur
27 25-Jun-2025 05:30 PM 04-Jul-2025 03:00 PM 04-Jul-2025 03:30 PM [A R and M O water supply under SD-V, CD, APWD, Dilgipur during 2025-26. Sw Improvement of Pumping suction and Delivery pipeline at Khudirampur village near ring well] [NIT No. 16/EE/CD/APWD/DP/2025-26][2025_APWD_19007_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Diglipur
28 25-Jun-2025 04:00 PM 10-Jul-2025 03:00 PM 11-Jul-2025 10:30 AM [Re-surfacing of rural road from NTS gate to NTS Junction at Teylerabad under SD-III, CD-II, APWD, Prothrapur. ] [No.12/EE/CD-II/2025-26][2025_APWD_18957_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-II - APWD - Prothrapur
29 25-Jun-2025 04:00 PM 10-Jul-2025 03:00 PM 11-Jul-2025 10:30 AM [Re-surfacing of Internal Roas inside residential Qtrs from Ty-I,II and Ty-III under Sub-Division No.IV, CD-II,APWD, Prothrapur.] [13/EE/CD-II/2025-26][2025_APWD_19008_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-II - APWD - Prothrapur
30 24-Jun-2025 05:00 PM 15-Jul-2025 03:00 PM 16-Jul-2025 10:00 AM [Replacement of Old Pipelines at various location at Hope Town under Bambooflat Sub Division, RCD, APWD, Wimbelrygunj] [NIT No.20/EE/RCD/APWD/WG/25-26][2025_APWD_18992_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
31 24-Jun-2025 05:00 PM 15-Jul-2025 03:00 PM 16-Jul-2025 10:00 AM [Up gradation of existing pipe line increasing the existing dia to get sufficient water from Saithankhari School to Rubber Board Plantation Laxminagar under Ferrargunj Section] [NIT No.19/EE/RCD/APWD/WG/25-26][2025_APWD_18991_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
32 24-Jun-2025 05:00 PM 04-Jul-2025 10:00 AM 04-Jul-2025 10:30 AM [AR MO State Non Residential Building under Bambooflat Sub Division, RCD, APWD, Wimberly Gunj during 2025 26.] [No.Quot/DB/RCD/APWD/WG/2025-26][2025_APWD_18986_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
33 24-Jun-2025 05:00 PM 04-Jul-2025 10:00 AM 04-Jul-2025 10:30 AM [AR MO State Non Residential Building under Bambooflat Sub Division, RCD, APWD, Wimberly Gunj during 2025 26.] [No.Quot/DB/RCD/APWD/WG/2025-26][2025_APWD_18985_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
34 24-Jun-2025 05:00 PM 15-Jul-2025 03:00 PM 16-Jul-2025 10:00 AM [AR MO State Highway under Mannarghat Sub Division, RCD, APWD, Wimberly Gunj during 2025 26.] [NIT No.22/EE/RCD/APWD/WG/25-26][2025_APWD_18990_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
35 24-Jun-2025 03:00 PM 15-Jul-2025 10:00 AM 16-Jul-2025 03:00 PM [Consultancy for Triveni Nallah] [NIT No. 25/EE/CD/CB/2025-26][2025_APWD_18982_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Campbell Bay
36 23-Jun-2025 04:00 PM 09-Jul-2025 03:00 PM 10-Jul-2025 10:30 AM [Pruning of dangerously standing trees at Teylerabad and Bimblitan vide the Sub Divisional Magistrate, South Andaman conditional order No. 41-2025 U-s 152 BNSS dated 21-03-2025.] [No.05/EE/CD-II/2025-26][2025_APWD_18954_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-II - APWD - Prothrapur
37 21-Jun-2025 11:00 AM 10-Jul-2025 12:00 PM 10-Jul-2025 12:30 PM [Construction of gabion wall for prevention of erosion at upstream side-both side-of RCC bridge Dasarathpur for a total length of approx. 167 mtr under AE-I, CD-I, Rangat in lieu of Remedial Measure for prevention of bank erosion along with Rangat riv] [22/2025-26/SE/CC-I/CD-I/(RGT)][2025_APWD_18964_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-I - APWD - Rangat
38 20-Jun-2025 04:00 PM 07-Jul-2025 03:00 PM 08-Jul-2025 10:30 AM [Annual repair and renovation of Type-I, Type-II and Type-III Qtrs under SD-IV, CD-II, APWD, Prothrapur.] [No.08/EE/CD-II/2025-26][2025_APWD_18948_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-II - APWD - Prothrapur
39 20-Jun-2025 04:00 PM 07-Jul-2025 03:00 PM 08-Jul-2025 10:30 AM [Repair and renovation of Type-I Quarter Block No.09 and 10 Qtr No.45 to56 at Chakkargaon under Sub Division No-IV, CD-II, APWD, Prothrapur.] [No.10/EE/CD-II/2025-26][2025_APWD_18949_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-II - APWD - Prothrapur
40 19-Jun-2025 01:00 PM 09-Jul-2025 03:00 PM 10-Jul-2025 10:30 AM [Replacement of old pipe line] [e-TN/DB/PHED/2025-26/537][2025_APWD_18940_1] Chief Engineer Andaman Public Works Department (APWD)||EE - PHED - APWD - Prothrapur
41 18-Jun-2025 05:30 PM 07-Jul-2025 03:00 PM 07-Jul-2025 03:30 PM [Re-construction of Workshop building including Junior Engineer Office Mechanical with store and godown under Sub-Division-IV at R.K Gram] [NIT No 24/SE/CC-I/2025-26][2025_APWD_18932_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Diglipur
 
Visitor No:128507
Contents owned and maintained by concerned Departments of U.T Administration, Andaman and Nicobar Islands