Logo
Notices Government eProcurement System
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 04-Jul-2025 10:45 AM 16-Jul-2025 03:00 PM 16-Jul-2025 04:00 PM [Construction of Footpath with Side Drains starting from Shri. Nagraj House to Shri. N.Srinu House at Dollygunj Round Basthi, Ward No.17.] [29/EE-III/W/MC/2025-26][2025_PMBC_19113_1] Port Blair Municipal Council||EE - III
2 04-Jul-2025 10:30 AM 16-Jul-2025 03:00 PM 16-Jul-2025 04:00 PM [Construction of Footpath with Side Drain and PCC Wall starting from Shri. Emanuel House to Smti. Sushila Tirkey House at Dollygunj Round Basthi in Ward No.17.] [27/EE-III/W/MC/2025-26][2025_PMBC_19110_1] Port Blair Municipal Council||EE - III
3 04-Jul-2025 10:00 AM 14-Jul-2025 03:00 PM 14-Jul-2025 04:00 PM [Construction of Footpath from Dharma House to Shri. Shiva House, Ward No.18.] [26/EE-III/W/MC/2025-26][2025_PMBC_19109_1] Port Blair Municipal Council||EE - III
4 03-Jul-2025 04:30 PM 14-Jul-2025 03:00 PM 14-Jul-2025 04:00 PM [Renovation of existing Sanitary Site Offices under the Jurisdiction of JE-IX (Works). ] [25/EE-III/W/MC/2025-26][2025_PMBC_19106_1] Port Blair Municipal Council||EE - III
5 03-Jul-2025 04:00 PM 14-Jul-2025 03:00 PM 14-Jul-2025 04:00 PM [Construction of Footpath and Toe Wall starting from Shri. Seveyar Ghop House at Rajiv Nagar, Garacharma in Ward No.18.] [21/EE-III/W/MC/2025-26][2025_PMBC_19023_1] Port Blair Municipal Council||EE - III
6 03-Jul-2025 12:00 PM 09-Jul-2025 03:00 PM 09-Jul-2025 04:00 PM [Renovation of footpath, handrailing and side drain starting from Shri. N. Shiva Balan house to K.R.S store at Atlanta Point Ward No.05] [71/EE/Wks-I/MC/2023-24][2025_PMBC_19097_1] Port Blair Municipal Council||EE - I
7 02-Jul-2025 05:20 PM 24-Jul-2025 02:00 PM 24-Jul-2025 03:00 PM [Retrofitting of Circular Water tank capacuty 60000 gallons at Bargat Line, Port Blair and existing Circular Water Tank capacity 0.27 ML at Rajaji Nagar, Garacharma Ward No.24] [NIT No.34/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_19091_1] Port Blair Municipal Council||EE - WW
8 02-Jul-2025 05:00 PM 24-Jul-2025 02:00 PM 24-Jul-2025 03:00 PM [Running and maintenance of existing 02 Nos Over Head Steel press tank inside Police line tank compound by dismantling and re-crecting the tank in the existing location, 01 No Over Head Steel pressed Tank at Sainik Vishram Ghar,near.........] [NIT No.33/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_19086_1] Port Blair Municipal Council||EE - WW
9 01-Jul-2025 06:00 PM 24-Jul-2025 02:00 PM 24-Jul-2025 03:00 PM [Construction of RCC Circular tank 2.72 lakhs litres with pump house alongwith 15Hp pump at New Pahargaon, Satellite Quarter at Prothrapur in Ward No.20, Birsha Nagar Ward No. 18, Birjgunj in Ward No.22, Mahaveer Nagar Tank compound, Bird.........] [NIT No.32/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_19079_1] Port Blair Municipal Council||EE - WW
10 01-Jul-2025 05:00 PM 24-Jul-2025 02:00 PM 24-Jul-2025 03:00 PM [Strengthening of Pond and construction of bathroom and Walkway near Murugan Temple pond under Mission Amrit Sarovar Jal Dharohar Sanrakshan, Ward No.10] [NIT No.31/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_19078_1] Port Blair Municipal Council||EE - WW
11 01-Jul-2025 05:00 PM 08-Jul-2025 03:00 PM 08-Jul-2025 04:00 PM [Resurfacing of Black Top Road from Partick Lobo to Das Studio at Ward No 13] [17/EE-II/WKS/R/MC/2024-25][2025_PMBC_19075_1] Port Blair Municipal Council||EE - Planning
12 01-Jul-2025 02:45 PM 08-Jul-2025 03:00 PM 08-Jul-2025 04:00 PM [Maintenance of CC Footpath with Side Drain from Thiruvayaa House to Ramu House at Bhatu Basthi, Ward No.19. ] [24/EE-III/W/MC/2025-26][2025_PMBC_18956_2] Port Blair Municipal Council||EE - III
13 01-Jul-2025 02:30 PM 08-Jul-2025 03:00 PM 08-Jul-2025 04:00 PM [Renovation of CC Footpath from Mayandi House to Maya Sarkar House at Ward No.19.] [20/EE-III/W/MC/2025-26][2025_PMBC_18953_2] Port Blair Municipal Council||EE - III
14 01-Jul-2025 11:00 AM 08-Jul-2025 03:00 PM 08-Jul-2025 04:00 PM [Construction of Public Toilet Block near multipurpose hall at NABARD Colony in Ward No 13] [41/EE-II/WKS/MC/2025-26][2025_PMBC_19067_1] Port Blair Municipal Council||EE - Planning
15 30-Jun-2025 05:30 PM 23-Jul-2025 02:00 PM 23-Jul-2025 03:00 PM [Strengthening of Diggi near Dugong Guest house, Ward No. 05] [NIT No.30/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_19064_1] Port Blair Municipal Council||EE - WW
16 30-Jun-2025 05:00 PM 23-Jul-2025 02:00 PM 23-Jul-2025 03:00 PM [Installation of permeable paver blocks around the Pond, Artistic Painting in compound wall and providing Rain water Harvesting at Sristy Nagar Dhobi Diggi, Ward No.04] [NIT No.29/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_19063_1] Port Blair Municipal Council||EE - WW
17 30-Jun-2025 02:00 PM 23-Jul-2025 02:00 PM 23-Jul-2025 03:00 PM [Reconstruction and Strengthening of pond and Construction of new 1.50 mts dia Ring well at (Dhobi Diggi) behind Burning ghat and Junglighat Ward No. 07] [NIT No.28/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_19056_1] Port Blair Municipal Council||EE - WW
18 30-Jun-2025 01:00 PM 23-Jul-2025 02:00 PM 23-Jul-2025 03:00 PM [Rejuvenation of Laltha Singh Diggi, Haddo Ward No.1 by disilting the Pond and Constructing drain around the Pond] [NIT No.27/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_19054_1] Port Blair Municipal Council||EE - WW
19 30-Jun-2025 12:00 PM 23-Jul-2025 02:00 PM 23-Jul-2025 03:00 PM [Providing and laying of 110mm OD, 90mm OD, 75mm OD and 63mm OD PP-R pipeline from Ram Nagar Water Tank to Sita Nagar Main Valve, Nirmal Pan Shop to Shri. Gopal House, Shanta Ram House to Smti. Permila Devi House in Dollygunj..........] [NIT No.26/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_19052_1] Port Blair Municipal Council||EE - WW
20 30-Jun-2025 11:30 AM 07-Jul-2025 03:00 PM 07-Jul-2025 04:00 PM [Construction of CC Road from Main Road to Airtel Tower Chakkargaon, Ward No.21.] [08/EE-III/RW/MC/2024-25][2025_PMBC_18339_2] Port Blair Municipal Council||EE - III
21 25-Jun-2025 04:00 PM 17-Jul-2025 03:00 PM 17-Jul-2025 04:00 PM [Installation of N-Treat Based In-Situ Nallah Treatment for Port Blair Municipal Council - Drains in South Point, Junglighat and Dollygunj Area.] [06/EE-III/SWM/MC/2025-26][2025_PMBC_19012_1] Port Blair Municipal Council||EE - III
22 25-Jun-2025 02:30 PM 17-Jul-2025 03:00 PM 17-Jul-2025 04:00 PM [Installation of N-Treat Based In-Situ Nallah Treatment for Port Blair Municipal Council - Drains in Junglighat and Phoenix Bay Area.] [05/EE-III/SWM/MC/2025-26][2025_PMBC_19009_1] Port Blair Municipal Council||EE - III
23 25-Jun-2025 12:30 PM 17-Jul-2025 03:00 PM 17-Jul-2025 04:00 PM [Installation of N-Treat Based In-Situ Nallah Treatment for Port Blair Municipal Council - Drains in Prothrapur and Garacharma Area. ] [04/EE-III/SWM/MC/2025-26][2025_PMBC_19006_1] Port Blair Municipal Council||EE - III
24 23-Jun-2025 06:00 PM 16-Jul-2025 02:00 PM 16-Jul-2025 03:00 PM [Providing and laying of 110mm, 90mm and 75mm OD PP-R pipelines from Navy School opp. To Jagadashi House, G.Chiniah House to Ganesh Mandir, Mayandi House to Jagdasi House, B. Vasuee House to Parwati House, Rao House to Jainik ram House, C..........] [NIT No.25/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18979_1] Port Blair Municipal Council||EE - WW
25 23-Jun-2025 05:00 PM 16-Jul-2025 02:00 PM 16-Jul-2025 03:00 PM [Providing and laying of 110mm OD, 90mm OD, 75mm OD and 63mm OD PP-R pipeline from J.K Textile to Murgesan House, Ram Temple Backside to Vadigaya House, Palaniappan to Janabai House in Pather Gudda, All. St. Church to N.K Servicing Ce..........] [NIT No.24/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18978_1] Port Blair Municipal Council||EE - WW
26 23-Jun-2025 05:00 PM 16-Jul-2025 02:00 PM 16-Jul-2025 03:00 PM [Providing and Laying 225mm OD HDPE main pipeline from Agency House to Co-operative Colony at Bathu Basthi, Ward No. 24 and 110mm OD, 90mm OD, 75mm OD and 63mm OD PP-R main and branch pipe from Roy House to Bangali Basthi and Gandhi Madhi Hou.........] [NIT No.23/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18976_1] Port Blair Municipal Council||EE - WW
27 23-Jun-2025 02:00 PM 16-Jul-2025 02:00 PM 16-Jul-2025 03:00 PM [Providing and Laying of 225mm OD and 160mm OD HDPE pipeline from Kamraj Nagar OHT to Bird Line Junction at Bird Line, Ward No. 23 and from Range Office (Direct Line) to Mariamma Temple in Austinabad, Ward No. 20] [NIT No.22/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18971_1] Port Blair Municipal Council||EE - WW
28 23-Jun-2025 01:45 PM 15-Jul-2025 03:00 PM 15-Jul-2025 04:00 PM [Installation of N-Treat Based In-Situ Nallah Treatment for Port Blair Municipal Council - Haddo Jetty Drain and Seashore Road Drain.] [02/EE-III/SWM/MC/2025-26][2025_PMBC_18973_1] Port Blair Municipal Council||EE - III
29 23-Jun-2025 01:00 PM 16-Jul-2025 02:00 PM 16-Jul-2025 03:00 PM [Providing and Laying of 225mm and 160mm dia HDPE pipeline Loading Line from Satellite Qtrs tank to New pahar gaon tank and from Range Office (Cable Line) to Mariamma Temple in Austinabad, Ward No. 20] [NIT No.21/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18969_1] Port Blair Municipal Council||EE - WW
30 23-Jun-2025 12:00 PM 15-Jul-2025 03:00 PM 15-Jul-2025 04:00 PM [Installation of N-Treat Based In-Situ Nallah Treatment for Port Blair Municipal Council - Corbyns Cove Drain (Stretch-A and Stretch-B).] [03/EE-III/SWM/MC/2025-26][2025_PMBC_18968_1] Port Blair Municipal Council||EE - III
31 18-Jun-2025 09:00 AM 08-Jul-2025 03:00 PM 08-Jul-2025 04:00 PM [Installation of N-Treat Based In-Situ Nallah Treatment for Port Blair Municipal Council - RK Mission Drain.] [11/EE-III/SWM/MC/2024-25][2025_PMBC_18925_1] Port Blair Municipal Council||EE - III
32 17-Jun-2025 05:00 PM 10-Jul-2025 02:00 PM 10-Jul-2025 03:00 PM [Providing and Laying of 160mm OD HDPE pipeline from existing of 150mm dia CI pipeline from Sree Durga Temple to Shiv Colony Junction at Dollygunj and from Range Office to Dollygunj OHT at Dollygunj Water Section, Ward No. 17] [NIT No.20/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18920_1] Port Blair Municipal Council||EE - WW
33 17-Jun-2025 01:00 PM 10-Jul-2025 02:00 PM 10-Jul-2025 03:00 PM [Providing and Laying of 160mm dia HDPE pipeline from Garacharma SBI ATM to ICICI Bank at Garacharma, Ward No.18] [NIT No.19/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18918_1] Port Blair Municipal Council||EE - WW
34 17-Jun-2025 12:00 PM 10-Jul-2025 02:00 PM 10-Jul-2025 03:00 PM [Providing and laying of 110mm OD dia PP-R main pipe and 90mm OD and 75mmOD PP-R branch pipeline from PTS Qtrs to (Newly Created Colony) Prime Minister Awas Yojana at Prothrapur, Ward No. 23] [NIT No.18/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18915_1] Port Blair Municipal Council||EE - WW
35 16-Jun-2025 05:00 PM 09-Jul-2025 02:00 PM 09-Jul-2025 03:00 PM [Providing and Laying of 110mm OD PP-R pipe line from APWD Treatment Plant Corbyns Cove to PBMC Sump Tank Brookshabad, Ward No.21 and 22] [NIT No.17/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18912_1] Port Blair Municipal Council||EE - WW
36 16-Jun-2025 04:20 PM 09-Jul-2025 02:00 PM 09-Jul-2025 03:00 PM [Providing and Laying of 110mm OD, 90mm OD and 75mm OD PP-R branch pipe from Backside of Agency House area, Backside of Bathu Basthi Area and Geeta General Store to New Colony at Garacharma and Bathu Basthi, Ward No. 24] [NIT No.16/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18911_1] Port Blair Municipal Council||EE - WW
37 16-Jun-2025 01:00 PM 09-Jul-2025 02:00 PM 09-Jul-2025 03:00 PM [Providing and Laying of 110mm OD, 90mm OD, 75mm OD and 63mm OD PP-R main and branch pipe from Shri.Shyam Lall House to Shri. Prakash House, Shri. Mani House to Shri. Krishna House, N.K.Servicing Centre to Shri. Pandey House, Co-o.........] [NIT No.15/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18908_1] Port Blair Municipal Council||EE - WW
38 16-Jun-2025 12:00 PM 09-Jul-2025 02:00 PM 09-Jul-2025 03:00 PM [Providing and Laying of 110mm OD, 90mm OD, 75mm OD and 63mm OD PP-R branch pipeline from opp. Mosque to Shri. K. Muthu House, Shri. Sayad Ahmad House to Neeraj Textiles, Shri. Ram Murthy House to Shri. Kotesh Rao House, AIR Office.........] [NIT No.14/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18905_1] Port Blair Municipal Council||EE - WW
39 16-Jun-2025 11:00 AM 09-Jul-2025 02:00 PM 09-Jul-2025 03:00 PM [Providing and Laying of 160mm OD HDPE pipeline from Lamba line Ranchi Tekiry Command tanks (CWR) to Old Pahar Gaon Maa kali Workshop to Cherian House (via) School Line Hudco Colony, School Line Junction, School Line Kirpanand Colony, Min.......] [NIT No.13/EE/WW/AMRUT 2.0/MC/24-25][2025_PMBC_18904_1] Port Blair Municipal Council||EE - WW
 
Visitor No:128507
Contents owned and maintained by concerned Departments of U.T Administration, Andaman and Nicobar Islands