Logo
Notices Government eProcurement System
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 10-May-2024 06:00 PM 27-May-2024 03:00 PM 27-May-2024 03:30 PM [Construction of RCC Ring well (6.00 mtr dia 9 mtr depth) behind Boys Hostel at MGG College at Karmatang] [NIT No. 170/2024-25/EE/NACD][2024_APWD_14214_1] Chief Engineer Andaman Public Works Department (APWD)||EE (NACD - APWD - Mayabunder)
2 10-May-2024 06:00 PM 27-May-2024 03:00 PM 27-May-2024 03:30 PM [Replacement of mounting Venetian Blinds, Polishing of conference hall, court room and DCs Chamber and attending Misc. works at Office of the Deputy Commissioner (NM)Andaman Mayabunder] [NIT No. 176/2024-25/EE/NACD][2024_APWD_14215_1] Chief Engineer Andaman Public Works Department (APWD)||EE (NACD - APWD - Mayabunder)
3 08-May-2024 05:30 PM 17-May-2024 03:00 PM 17-May-2024 03:30 PM [AR and Mo Water Supply under SD-I, APWD, Diglipur during the year 2024-25. Sw- Wheel valve operation and maintenance of water supply pipe line network as an when required under Store Section Aerial Bay] [NIT No. 06/EE/CD/APWD/DP/2024-25][2024_APWD_14206_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Diglipur
4 08-May-2024 05:30 PM 17-May-2024 03:00 PM 17-May-2024 03:30 PM [Up-keep and maintenance of APWD Guest House during 2024-25 under SD-V, APWD, Diglipur. Sw- Requirement of Un-skilled labours at Guest House Section] [NIT No. 08/EE/CD/APWD/DP/2024-25][2024_APWD_14202_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Diglipur
5 08-May-2024 05:00 PM 13-May-2024 10:00 AM 13-May-2024 10:30 AM [A/R and M/O Water Supply under Ferrargunj Sub Division, RCD, APWD, Wimberly Gunj during 2024-25.] [NIT No.11/EE/RCD/APWD/WG/24-25][2024_APWD_14205_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
6 08-May-2024 10:00 AM 13-May-2024 03:00 PM 14-May-2024 10:00 AM [Deploying of Machineries on hire basis under JE III Sub Division IV SAD APWD Port Blair whenever required during 2024 25] [06/EE/SAD/APWD/2024-2025][2024_APWD_14203_1] Chief Engineer Andaman Public Works Department (APWD)||EE (SAD - APWD - Port Blair)
7 08-May-2024 10:00 AM 13-May-2024 03:00 PM 14-May-2024 10:00 AM [Deploying of Machineries on hire basis under JE I Isub Division IV SAD APWD Port Blair whenever required during 2024 2025] [04/EE/SAD/APWD/2024-2025][2024_APWD_14194_1] Chief Engineer Andaman Public Works Department (APWD)||EE (SAD - APWD - Port Blair)
8 08-May-2024 10:00 AM 13-May-2024 03:00 PM 14-May-2024 10:00 AM [Deploying of Machineries on hire basis under JE II Sub Division IV SAD APWD Port Blair whenever required during 2024-25.] [05/EE/SAD/APWD/2024-2025][2024_APWD_14196_1] Chief Engineer Andaman Public Works Department (APWD)||EE (SAD - APWD - Port Blair)
9 07-May-2024 06:00 PM 10-Jun-2024 03:00 PM 11-Jun-2024 03:00 PM [Water supply of Katla Nallah scheme under SD-IV, Kadamtala] [TN/DB/CD-I/RGT/2023-24/1645][2024_APWD_14190_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD-I - APWD - Rangat
10 07-May-2024 05:30 PM 14-May-2024 03:00 PM 14-May-2024 03:30 PM [Construction one open shed at Shayamnagar opposite community Hall ward no-02 Radhanagar Gram panchayat Diglipur Teshil Size 10x15 mts G.I Pippe riifing and cement flooring with 90 cm side walling at Shayamnagar , ward no 02 , Gram Panchayat Radh] [No. QT-DB/CD/DP/2024/2130][2024_APWD_14193_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Diglipur
11 07-May-2024 05:30 PM 14-May-2024 03:00 PM 14-May-2024 03:30 PM [AR and MO to IEI Non-Residential building under AE-IV, CD, APWD, Diglipur during the year 2024-25 Sw- Supply of materials] [No. QT-DB/CD/DP/2024/2129][2024_APWD_14192_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Diglipur
12 07-May-2024 05:30 PM 16-May-2024 03:00 PM 16-May-2024 03:30 PM [AR and MO State Highway under Sub Division No-II, CD, APWD, Diglipur. Sw- Construction of RCC road side drain along SH-15 from Chainage 13.00 Km to 13.19 Km under Radhanagar section, CD, Diglipur] [NIT No. 07/EE/CD/APWD/DP/2024-25][2024_APWD_14200_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Diglipur
13 07-May-2024 05:30 PM 16-May-2024 03:00 PM 16-May-2024 03:30 PM [SITC of CCTV Surveillance system at STS workshop premises, Sitanagar under SD-IV E and M, CD, APWD, Diglipur] [NIT No. 05/EE/CD/APWD/DP/2024-25][2024_APWD_14201_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Diglipur
14 07-May-2024 05:00 PM 22-May-2024 03:00 PM 22-May-2024 03:30 PM [Supplying ,Installation , Testing and Commissioning of 40 Nos. Mike at Conference Hall, DC Office , Mayabunder] [NIT No. 175/2024-25/EE/NACD][2024_APWD_14199_1] Chief Engineer Andaman Public Works Department (APWD)||EE (NACD - APWD - Mayabunder)
15 07-May-2024 09:00 AM 14-May-2024 03:00 PM 14-May-2024 03:30 PM [Construction of PS Steel over head tank of 01 Lakh Gallon capacity (04 Nos. Distribution outlet 150m dia and 01 No. washing 200mm dia) at Pokkadera hillock under NACD, APWD, Mayabunder.SW-Supply of G.I. D.I. pipes.SH-Providing and fixing pipes ] [NIT No. 169/2024-25/EE/NACD][2024_APWD_14185_1] Chief Engineer Andaman Public Works Department (APWD)||EE (NACD - APWD - Mayabunder)
16 06-May-2024 05:00 PM 20-May-2024 03:00 PM 20-May-2024 03:30 PM [Renovation of existing toilet block of Port Management Board at Mayabunder Jetty under Sub-Division No.I, NACD, APWD, Mayabunder.(2nd Call)] [NIT No.155/2023-24/EE/NACD][2024_APWD_14189_1] Chief Engineer Andaman Public Works Department (APWD)||EE (NACD - APWD - Mayabunder)
17 06-May-2024 05:00 PM 20-May-2024 03:00 PM 20-May-2024 03:30 PM [Construction of Counterford/Gabbion/Retaining Wall wherever necessary under Sub Division No. III, NACD, APWD, Mayabunder. Sw- C/o 80m long protection against erosion at Korang Nallah under Sub Division No. III, NACD, APWD, Mayabunder (Consultancy ser] [NIT No. 136/2023-24/EE/NACD][2024_APWD_14188_1] Chief Engineer Andaman Public Works Department (APWD)||EE (NACD - APWD - Mayabunder)
18 06-May-2024 09:00 AM 16-May-2024 03:00 PM 16-May-2024 03:30 PM [Running and maintenance of 01 No. 82.5 KVA Diesel Generator Set (66 KW) at Hawksbill Nest, RRO, Betapur of Tourism Department under Sub Division No.IV, NACD, APWD, Mayabunder during 2023-24 for 12 Months] [NIT No. 135/EE/NACD/2023-24][2024_APWD_14184_1] Chief Engineer Andaman Public Works Department (APWD)||EE (NACD - APWD - Mayabunder)
19 03-May-2024 05:00 PM 14-May-2024 10:00 AM 14-May-2024 10:30 AM [AR an M0 water supply AE/FG under RCD,APWD, Wimberly Gunj during 2024-25. SW Supply of raw water (drinking purpose) i/c mechanical transport with source to Tirur water treatment unit under Ferrargunj Sub-division, RCD APWD Wimberly Gunj (Tirur Sect] [NIT No. 08/ EE/RCD/APWD/WG/24-25][2024_APWD_14179_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
20 01-May-2024 05:00 PM 14-May-2024 10:00 AM 14-May-2024 10:30 AM [AR MO Water Supply under AEBF during 2024 25.] [NIT No.05/EE/RCD/APWD/WG/24-25][2024_APWD_14173_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
21 25-Apr-2024 06:00 PM 13-May-2024 10:00 AM 13-May-2024 10:30 AM [Conducting Road Safety Audit as per IRC SP -2019 and furnishing the report in the format priovided in the Road safety Audit handbook for PMGSY by REgistered Road Safety Auditors for PMGSY-III road in various Blocks of A and N Islands.] [Quot-DB/RCD/WG/2024/933][2024_APWD_14145_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
 
Visitor No:128507
Contents owned and maintained by concerned Departments of U.T Administration, Andaman and Nicobar Islands