Logo
Notices Government eProcurement System
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 30-Dec-2024 05:00 PM 15-Jan-2025 12:00 PM 15-Jan-2025 02:00 PM [civil work] [NIT No. 33/EE/CD/CB/2024-25][2024_APWD_17013_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Campbell Bay
2. 30-Dec-2024 05:00 PM 15-Jan-2025 12:00 PM 15-Jan-2025 02:00 PM [civil work] [NIT No. 34/EE/CD/CB/2024-25][2024_APWD_17012_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Campbell Bay
3. 30-Dec-2024 05:00 PM 15-Jan-2025 12:00 PM 15-Jan-2025 02:00 PM [civil work] [NIT No. 35/EE/CD/CB/2024-25][2024_APWD_17010_1] Chief Engineer Andaman Public Works Department (APWD)||EE - CD - APWD - Campbell Bay
4. 11-Dec-2024 06:00 PM 15-Jan-2025 03:00 PM 17-Jan-2025 10:00 AM [Repair and Renovation of HWC Tsunami Pahad and including chain linked fencing of HWC Tsunami Pahad under Bambooflat Sub Division, RCD, Wimberly Gunj. ] [NIT No.56/EE/RCD/APWD/WG/24-25][2024_APWD_16786_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
5. 11-Dec-2024 06:00 PM 15-Jan-2025 03:00 PM 17-Jan-2025 10:00 AM [Annual repair and maintenance of Rural Road under Ferrargunj section, Ferrargunj Sub Division, RCD, APWD, Wimberlygunj during 2024-25.] [NIT No. 61/EE/RCD/APWD/24-25][2024_APWD_16810_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
6. 13-Dec-2024 10:00 AM 15-Jan-2025 03:00 PM 16-Jan-2025 10:30 AM [Construction of additional toilet blocks for staffs and visitors at South Point Circuit House under SD-IV, PBND, APWD, Port Blair] [NIT No. 54/EE/SVPND/2024-25][2024_APWD_16831_1] Chief Engineer Andaman Public Works Department (APWD)||EE (PBND - APWD - Port Blair)
7. 13-Dec-2024 10:00 AM 15-Jan-2025 03:00 PM 16-Jan-2025 10:30 AM [Urgent repair of pot holes and damaged RCC wearing surface of shipping berth at Haddo wharf, PMB under SD-IV, PBND, APWD, Port Blair.] [NIT No. 83/EE/SVPND/2024-25][2024_APWD_16833_1] Chief Engineer Andaman Public Works Department (APWD)||EE (PBND - APWD - Port Blair)
8. 13-Dec-2024 10:00 AM 15-Jan-2025 03:00 PM 16-Jan-2025 10:30 AM [Development of new parking space from PMB office gate to Phoenix Bay main road under SD-IV, PBND, APWD, Port Blair] [NIT No. 84/EE/SVPND/2024-25][2024_APWD_16834_1] Chief Engineer Andaman Public Works Department (APWD)||EE (PBND - APWD - Port Blair)
9. 13-Dec-2024 10:00 AM 15-Jan-2025 03:00 PM 16-Jan-2025 10:30 AM [Construction of battery cum inverter room near the height mast light opposite to PMB office at Phoenix bay Harbour complex, Port Blair] [NIT No. 85/EE/SVPND/2024-25][2024_APWD_16836_1] Chief Engineer Andaman Public Works Department (APWD)||EE (PBND - APWD - Port Blair)
10. 11-Dec-2024 06:00 PM 15-Jan-2025 03:00 PM 17-Jan-2025 10:00 AM [A/R M/O District Road under Ferrar Gunj Sub Division during 2024-25.] [NIT No.59/EE/RCD/APWD/WG/24-25][2024_APWD_16805_1] Chief Engineer Andaman Public Works Department (APWD)||EE (RCD - APWD - Wimberlygunj)
Visitor No:128507
Contents owned and maintained by concerned Departments of U.T Administration, Andaman and Nicobar Islands